<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Garmin Edge 305</title>
	<atom:link href="http://mwgblog.com/archives/2006/08/27/garmin-edge-305/feed/" rel="self" type="application/rss+xml" />
	<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/</link>
	<description>Michael W. Geoghegan's Weblog</description>
	<pubDate>Tue, 07 Oct 2008 01:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kung-fu-dummies</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-149676</link>
		<dc:creator>kung-fu-dummies</dc:creator>
		<pubDate>Fri, 08 Aug 2008 13:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-149676</guid>
		<description>Always good to read about Windsurfing, my ex was of olympic standards..

Can I ask though - how did you get this picked up and into google news?

Very impressive, is it something that is just up to Google or you actively created?

Obviously this is a popular blog with great data so well done on your seo success..</description>
		<content:encoded><![CDATA[<p>Always good to read about Windsurfing, my ex was of olympic standards..</p>
<p>Can I ask though - how did you get this picked up and into google news?</p>
<p>Very impressive, is it something that is just up to Google or you actively created?</p>
<p>Obviously this is a popular blog with great data so well done on your seo success..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-149612</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-149612</guid>
		<description>?any way to change out the battery.  My Garmin 305 is about a year old now and only holds a charge for about one hour into a ride.</description>
		<content:encoded><![CDATA[<p>?any way to change out the battery.  My Garmin 305 is about a year old now and only holds a charge for about one hour into a ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-149572</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 12 Jun 2008 09:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-149572</guid>
		<description>My Garmin 305 with Cadence Sensor is not communicating with each other. I've tried all the possible fixes that Garmin offers on their support site, but problem still persist. Does anybody can offer other solutions? Thanks.</description>
		<content:encoded><![CDATA[<p>My Garmin 305 with Cadence Sensor is not communicating with each other. I&#8217;ve tried all the possible fixes that Garmin offers on their support site, but problem still persist. Does anybody can offer other solutions? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DT</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-142126</link>
		<dc:creator>DT</dc:creator>
		<pubDate>Tue, 25 Mar 2008 00:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-142126</guid>
		<description>You know what guys and gals. My 305 works great! Calorie counter is very close to the calorie calculator mentioned by Dana above. Here is a calorie calculator link:
http://www.bicycling.com/bic2006_bike_finder/1,6626,s1-4-0-0-0,00.html

It is very close to what my 305 measures consistantly on many rides I have completed. Whether doing hill work, TT interval training, base miles, or muscle tension workouts.

It's a good little puter, keep it if you like it!!</description>
		<content:encoded><![CDATA[<p>You know what guys and gals. My 305 works great! Calorie counter is very close to the calorie calculator mentioned by Dana above. Here is a calorie calculator link:<br />
<a href="http://www.bicycling.com/bic2006_bike_finder/1,6626,s1-4-0-0-0,00.html" rel="nofollow">http://www.bicycling.com/bic2006_bike_finder/1,6626,s1-4-0-0-0,00.html</a></p>
<p>It is very close to what my 305 measures consistantly on many rides I have completed. Whether doing hill work, TT interval training, base miles, or muscle tension workouts.</p>
<p>It&#8217;s a good little puter, keep it if you like it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-134887</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-134887</guid>
		<description>I wonder if they've fixed the calories in the upcoming 705. If not, I won't buy. It's very irritating in the 305.</description>
		<content:encoded><![CDATA[<p>I wonder if they&#8217;ve fixed the calories in the upcoming 705. If not, I won&#8217;t buy. It&#8217;s very irritating in the 305.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-127374</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 01 Feb 2008 08:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-127374</guid>
		<description>Well what can I say..This product sucks big style and here's why

1. I purchased the Edge 305 yesterday and the HRM has never been able to sync. I replaced the battery and still no dice.. I then started tapping the front of the HRM and it worked then stopped then worked.. man how much money for an item that has the quality standards of a mcdonalds toy.. I would stay clear mines going back.</description>
		<content:encoded><![CDATA[<p>Well what can I say..This product sucks big style and here&#8217;s why</p>
<p>1. I purchased the Edge 305 yesterday and the HRM has never been able to sync. I replaced the battery and still no dice.. I then started tapping the front of the HRM and it worked then stopped then worked.. man how much money for an item that has the quality standards of a mcdonalds toy.. I would stay clear mines going back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-125311</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-125311</guid>
		<description>Because the calorie counter is WAY OFF... never has been close.</description>
		<content:encoded><![CDATA[<p>Because the calorie counter is WAY OFF&#8230; never has been close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dom</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-125114</link>
		<dc:creator>dom</dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-125114</guid>
		<description>got my edge a week or so back,gotta say i love it- but i've noticed 2 things so far. 1, altimeter has varied from exactly the same start point by some 100 feet. 2.Using the courses mode,and riding exactly the same course route,riding it quicker,with a higher heart rate and max speed the unit is showing i've burnt less calories? How can this be?</description>
		<content:encoded><![CDATA[<p>got my edge a week or so back,gotta say i love it- but i&#8217;ve noticed 2 things so far. 1, altimeter has varied from exactly the same start point by some 100 feet. 2.Using the courses mode,and riding exactly the same course route,riding it quicker,with a higher heart rate and max speed the unit is showing i&#8217;ve burnt less calories? How can this be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-117945</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 27 Dec 2007 18:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-117945</guid>
		<description>I haven't had my Edge 305 too long but the calories burned estimates seem to be consistent with other sources that I trust.  Note that the calories burned number is just an estimate, it's not exact, and reality may be quite different.  Bicycling Magazine published a chart by Dr. James Hagberg which gives estimates close to that provided by the Edge 305.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had my Edge 305 too long but the calories burned estimates seem to be consistent with other sources that I trust.  Note that the calories burned number is just an estimate, it&#8217;s not exact, and reality may be quite different.  Bicycling Magazine published a chart by Dr. James Hagberg which gives estimates close to that provided by the Edge 305.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Deluria</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-79887</link>
		<dc:creator>Robert Deluria</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-79887</guid>
		<description>John,

Just has the same problem with my unit.  I was going on an out of town trip and I plugged it overnight only to find out that it was dead.  I tried charging it in the location but it would not accept a charge or even turn on.  When I got back from the trip I tried charging it again and it just charged.  It's wierd.  What firmware are you using?  I have the old 2.90.

I already have an RMA for a broken cadence and will be shipping it back soon.  I hope they also fix this charging problem.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Just has the same problem with my unit.  I was going on an out of town trip and I plugged it overnight only to find out that it was dead.  I tried charging it in the location but it would not accept a charge or even turn on.  When I got back from the trip I tried charging it again and it just charged.  It&#8217;s wierd.  What firmware are you using?  I have the old 2.90.</p>
<p>I already have an RMA for a broken cadence and will be shipping it back soon.  I hope they also fix this charging problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fuller</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-79291</link>
		<dc:creator>John Fuller</dc:creator>
		<pubDate>Tue, 21 Aug 2007 03:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-79291</guid>
		<description>I've had my Edge 305 for about 7 months, and have been very disappointed with the battery life / charging process.  Twice it after leaving it connected to the charger for over 8 hours, the unit has been completely dead.  Right now I can't even get it to turn on, and I think it's going to have to go back to Garmin.  At a price of $400, I expect a little more quality and usability, i.e., you can't change the battery  or installa spare battery when doing a long ride. I'm also disappointed that you can't set it to auto start / stop, and you can't export the data to a spreadsheet program.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had my Edge 305 for about 7 months, and have been very disappointed with the battery life / charging process.  Twice it after leaving it connected to the charger for over 8 hours, the unit has been completely dead.  Right now I can&#8217;t even get it to turn on, and I think it&#8217;s going to have to go back to Garmin.  At a price of $400, I expect a little more quality and usability, i.e., you can&#8217;t change the battery  or installa spare battery when doing a long ride. I&#8217;m also disappointed that you can&#8217;t set it to auto start / stop, and you can&#8217;t export the data to a spreadsheet program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-73717</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Wed, 01 Aug 2007 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-73717</guid>
		<description>Training &#62; Workouts &#62; Advanced

1- Can the alerts be turned off in this mode?
2- The Auto Pause does not seem to work. The timer keeps going when you stop the bike in this mode
3- Can the display be changed?

Unless I'm mistaken, it seems that the Advanced mode does not allow these three things.

No response from Garmin after several support requested emails.</description>
		<content:encoded><![CDATA[<p>Training &gt; Workouts &gt; Advanced</p>
<p>1- Can the alerts be turned off in this mode?<br />
2- The Auto Pause does not seem to work. The timer keeps going when you stop the bike in this mode<br />
3- Can the display be changed?</p>
<p>Unless I&#8217;m mistaken, it seems that the Advanced mode does not allow these three things.</p>
<p>No response from Garmin after several support requested emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georges Pelpel</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-70990</link>
		<dc:creator>Georges Pelpel</dc:creator>
		<pubDate>Sat, 21 Jul 2007 00:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-70990</guid>
		<description>The OSX software is available from Garmin but there's a much better solution from Montebello Software. It's called Ascent and it's way better than anything else available on either Mac or PC for the Garmin Edge.

http://www.montebellosoftware.com/index.html</description>
		<content:encoded><![CDATA[<p>The OSX software is available from Garmin but there&#8217;s a much better solution from Montebello Software. It&#8217;s called Ascent and it&#8217;s way better than anything else available on either Mac or PC for the Garmin Edge.</p>
<p><a href="http://www.montebellosoftware.com/index.html" rel="nofollow">http://www.montebellosoftware.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-68769</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Thu, 12 Jul 2007 15:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-68769</guid>
		<description>Hi

Does anyone know if the Garmin Edge 305 keeps the time stamps when uploading the track to PC? I want to buy one for a long trip, and I want to use the time stamps from the track to see where (on a map) I have taken my photos. That is possible with some other Garmin GPS'es... So, is the time information in the xml log file?

Also, what seams to be the average distance that the device can store before it wraps the memory. I.e. How often will I need to upload the track to a computer ?

//Glen</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Does anyone know if the Garmin Edge 305 keeps the time stamps when uploading the track to PC? I want to buy one for a long trip, and I want to use the time stamps from the track to see where (on a map) I have taken my photos. That is possible with some other Garmin GPS&#8217;es&#8230; So, is the time information in the xml log file?</p>
<p>Also, what seams to be the average distance that the device can store before it wraps the memory. I.e. How often will I need to upload the track to a computer ?</p>
<p>//Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mwgblog.com/archives/2006/08/27/garmin-edge-305/#comment-61230</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 16 Jun 2007 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://mwgblog.com/archives/2006/08/28/garmin-edge-305/#comment-61230</guid>
		<description>I got a copy back in January and I think I have downloaded an update or two in the meantime.  You need to dig a bit on the site to find it, but I think you can get it from Garmin.</description>
		<content:encoded><![CDATA[<p>I got a copy back in January and I think I have downloaded an update or two in the meantime.  You need to dig a bit on the site to find it, but I think you can get it from Garmin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
